Key Benefits
Main Benefits
Safety Precautions
| Crop Type | Recommended Usage |
|---|---|
| Rice, Corn, and Field Crops | Apply 600–1,200 kg per hectare per season during land preparation. |
| Cashew, Rubber, Pepper, Coffee, Durian, and Other Perennial Crops | Young trees: 4–6 kg per tree. Mature trees: 4–6 kg per tree annually, preferably after harvest and before the rainy season |
| Sugarcane, Cassava, Tobacco, and Similar Crops | Apply 800–1,200 kg per hectare per season during soil preparation |
| Citrus, Mango, Longan, Lychee, and Other Fruit Trees | Young trees: 4–6 kg per tree. Mature trees: 6–10 kg per tree annually, applied after harvest and at the beginning of the rainy season |
| Vegetable Crops | Apply 600–1,200 kg per hectare per season during bed preparation. |
Ready to improve your farm productivity?
SKK AGRICULTURE
Empowering Cambodian farmers with advanced fertilizers, soil improvement products, crop nutrition programs, and expert agronomy consultation.
Information
Home About Us Products Crop Solution Agronomy Services Latest Activities Learning Center Contact UsKeep in touch
Yea Angk Commune, Thpong District, Kompong Spey Province, Kingdom of Cambodia
096 8788 816 / 012 333 796
Follow us
© 2026 SKK Agriculture Co., LTD. All rights reserved.
Privacy Policy
Term of Service